Home | Visit our Newbury shop | Visit our Basingstoke shop
You're new here! Please feel free to browse our store.
Serious Cricket have provided some size charts below to help you when purchasing any items from our online store. However, all of our full time staff are cricketers and appreciate that sometimes you may need some extra help when choosing cricket equipment that is right for you.
If you need any further help when ordering please contact our showroom on 01256 398633 (Monday - Friday 9:00am till 6:00pm), where someone will be able to assist you with your enquiry.
The purpose of the following size tables is to try and give you a guideline and aid you with your choices when purchasing equipment from the Serious Cricket online store. The measurements are close approximations and act as a guideline only, based on the typical customer for the majority of items that we stock. If you are in doubt about any sizes please don't hesitate to contact us where we will be happy to advise you further.
Please email sales@seriouscricket.co.uk or contact the store on 01256 398633 between 9am - 6pm Monday to Friday.

The following table outlines the approximate sizes of each bat. All cricket coaches would agree that a bat which is too big for a player does limit their ability to successfully play a wide range of shots.
| Size of bat | Length of bat | Typical height of player | Typical Age |
|---|---|---|---|
| Size 1 | 27 inches | 4ft - 4ft 3in | 4-5 |
| Size 2 | 28 inches | 4ft 3in - 4ft 6in | 6-7 |
| Size 3 | 29 inches | 4ft 6in - 4ft 9in | 8 |
| Size 4 | 30 inches | 4ft 9in - 4ft 11in | 9-10 |
| Size 5 | 31 inches | 4ft 11in - 5ft 2in | 10-12 |
| Size 6 | 32 inches | 5ft 2in - 5ft 4in | 12-13 |
| Harrow | 33 inches | 5ft 4in - 5ft 8in | 13-15 |
| Short Handle | 33.5 inches | 5ft 8in - 6ft 4in | 15+ |
| Long Handle | 34.5 inches | 6ft 4in and above | 15+ |

Please note that the length measurement is from the knee cap down to the instep of the foot (where the bottom of the pad meets the shoe)
| Size of pads | Length | Typical height of player | Typical Age |
|---|---|---|---|
| Small Boys | 30 - 32 cm | up to 4ft 6in | 6 - 8 |
| Boys | 32 - 35 cm | 4ft 6in - 5ft | 9 - 11 |
| Youths | 36 - 38 cm | 5ft - 5ft 7in | 12 - 15 |
| Mens | 39 - 43 cm | 5ft 7in ñ 6ft 3in | 15+ |
| Large Mens | 44 ñ 48 cm | 6ft 3in and above | 15+ |

| Size of gloves | Typical height of player | Typical Age |
|---|---|---|
| Small Boys | up to 4ft 6in | 6 - 8 |
| Boys | 4ft 6in - 5ft | 9 - 11 |
| Youths | 5ft - 5ft 7in | 12 - 15 |
| Mens | 5ft 7in ñ 6ft 3in | 15+ |
| OSM | 6ft 3in and above | 15+ |

| Size of helmet | To fit head circumference | Typical Age |
|---|---|---|
| Small Boys | 51 ñ 52cm | 6 - 8 |
| Boys | 53 ñ 54cm | 9 - 11 |
| Youths | 55 ñ 56cm | 12 - 15 |
| Mens | 56cm and above | 15+ |

| Size of clothing | Waist Size | Chest Size |
|---|---|---|
| Small Boys | 22 | 22/24 |
| Boys | 24/26 | 26/28 |
| Youths | 26/28 | 30/32 |
| Small | 28/30 | 34/36 |
| Medium | 30/32 | 38/40 |
| Large | 32/34 | 42 |
| X Large | 36/38 | 44 |
| XX Large | 38/40 | 46 |
| XXX Large | 42/44 | 48 |
| XXXX Large | 46/48 | 50 |

| UK Size Shoe | USA Size | Europe Size |
|---|---|---|
| 3 | 3.5 | 34.5 |
| 4 | 4.5 | 36 |
| 5 | 5.5 | 36.5 |
| 6 | 7 | 39 |
| 7 | 8 | 40.5 |
| 8 | 9 | 42 |
| 9 | 10 | 43 |
| 10 | 11 | 44.5 |
| 11 | 12 | 45.5 |
| 12 | 13 | 47 |
| 13 | 14 | 48.5 |
Your shopping basket is currently empty
Puma Iridium Full Spike Cricket Shoe 2009/10
GM Original Easi Load LE Wheelie 2010
Kookaburra Ice 400 Batting Gloves 2010
Puma Kinetic 4000X Cricket Bat 2010
Slazenger Pro Batting Pads 2010
Adidas Incurza County Junior Cricket Bat 2009/10
Kookaburra Ice 850 Cricket Bat 2010
Please fill in your email address below to join our newsletter mailing list.